Grade Span: (grades KG - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 61 | 63 | 61 | 55 | 51 | 53 | 56 | 60 | 48 | |||||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 8 |
| Black | 58 |
| Hispanic | 18 |
| White | 414 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 10 |
|
Broad Branch Children's House, DC
(0.4 miles ESE)
Montessori School of Chevy Chase, DC (0.6 miles SSE) St. Johns College High School, DC (1.1 miles ESE) Georgetown Day School, DC (1.2 miles SSW) Sheridan School, DC (1.5 miles S) |
Franklin Montessori School, DC
(1.5 miles SSE)
National Presbyterian School, DC (1.9 miles SSW) Whittle School & Studios, DC (1.9 miles SSE) Whittle School and Studios, DC (1.9 miles SSE) Edmund Burke School, DC (1.9 miles SSE) |