District of Columbia Historical Features: Schools
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Historical Featuresare physical or cultural features that are no longer visible on the landscape. Examples: a dried up lake, a destroyed building, a hill leveled by mining. The term makes no reference to the age, use, or any other aspect of the feature. A ghost town, for example, is not a historical feature if it is still visible.
| Displaying 1 to 75 of 79 records |
|
|
| Name | Neighborhood | USGS Topo Map |
|---|---|---|
| Alexander Crummell School | District of Columbia | Washington East |
| Alexander Graham Bell Vocational High School | District of Columbia | Washington West |
| Bell Experimental School | District of Columbia | Washington West |
| Benjamin Franklin University | District of Columbia | Washington West |
| Berrell Public School | District of Columbia | Washington West |
| Berret School | District of Columbia | Washington West |
| Blake School | District of Columbia | Washington West |
| Briggs-Montgomery School | District of Columbia | Washington West |
| Buchanan Secondary Learning Center | District of Columbia | Washington East |
| C G Woodson Junior High School | District of Columbia | Washington East |
| Calvert School | District of Columbia | Washington West |
| Carbery School | District of Columbia | Washington West |
| Chain Bridge Road School | District of Columbia | Washington West |
| Chamberlain School | District of Columbia | Washington West |
| Colfax School | District of Columbia | Washington West |
| Columbia Law School | District of Columbia | Washington West |
| Columbian Preparatory School | District of Columbia | Washington West |
| Corcoran School | District of Columbia | Washington West |
| Cranch School | District of Columbia | Washington East |
| Curtis School | District of Columbia | Washington West |
| Dennison School | District of Columbia | Washington West |
| District of Columbia Industrial School | District of Columbia | Washington West |
| Earles Female Seminary | District of Columbia | Washington West |
| East Public School | District of Columbia | Washington West |
| Edgewater Riding Academy | District of Columbia | Washington West |
| Englishs Female Seminary | District of Columbia | Washington West |
| Fairbrother Elementary School | District of Columbia | Washington West |
| Force School | District of Columbia | Washington West |
| Franklin School House | District of Columbia | Washington West |
| Goding Elementary School | District of Columbia | Washington East |
| Grant Road School | District of Columbia | Washington West |
| Greenleaf School | District of Columbia | Washington West |
| Gunston Hall School | District of Columbia | Washington West |
| Holy Name Elementary School | District of Columbia | Washington East |
| Immaculate Conception Academy | District of Columbia | Washington West |
| Industrial Home School | District of Columbia | Washington West |
| Jones School | District of Columbia | Washington West |
| Joseph Gales School | District of Columbia | Washington West |
| Kingsman Elementary School | District of Columbia | Washington East |
| Ludlow School | District of Columbia | Washington East |
| M Street High School | District of Columbia | Washington West |
| Marjorie Webster Junior College | District of Columbia | Washington West |
| Miner Normal School | District of Columbia | Washington West |
| Miner Teachers College | District of Columbia | Washington West |
| Miss Lydia Englishs Female Seminary | District of Columbia | Washington West |
| Miss Lydia Englishs Seminary | District of Columbia | Washington West |
| Mitchells Boys School | District of Columbia | Washington West |
| Mount Vernon Seminary | District of Columbia | Unknown |
| National Training School for Boys | District of Columbia | Washington East |
| National Training School for Women and Girls | District of Columbia | Washington West |
| Oblate College | District of Columbia | Washington West |
| Phillips School | District of Columbia | Washington West |
| Potomac Riding School | District of Columbia | Washington West |
| Preece Riding School | District of Columbia | Washington West |
| Primary Hall Gallaudet College | District of Columbia | Washington East |
| Rabaut Junior High School | District of Columbia | Washington West |
| S J Bowen School | District of Columbia | Washington West |
| Saint Cyprians School | District of Columbia | Washington East |
| Saint Johns Collegiate Institute | District of Columbia | Washington West |
| Saint Josephs School | District of Columbia | Washington West |
| Saint Marys School | District of Columbia | Washington West |
| Saint Patricks School | District of Columbia | Washington West |
| Saint Vincent De Paul School | District of Columbia | Washington West |
| Sisters Academy | District of Columbia | Washington West |
| Sisters Public School | District of Columbia | Washington West |
| Slater-Langston Elementary School | District of Columbia | Washington West |
| Smallwood School | District of Columbia | Washington West |
| Syphax Elementary School | District of Columbia | Washington West |
| Twining School | District of Columbia | Washington West |
| United States Reform School Farm | District of Columbia | Washington East |
| Van Buren School | District of Columbia | Anacostia |
| Walker School | District of Columbia | Washington West |
| Wallach School | District of Columbia | Washington East |
| Washington Academy of the Visitation | District of Columbia | Washington West |
| Weatherless Elementary School | District of Columbia | Washington East |
| Page 1 2 |
|
|
